Apple increases trade-in values for iPhones, iPads, Macs, and certain Android phones as well.
Digital Trends may receive a commission when you make a purchase through links on our site. Why should you trust us?
The updated trade-in estimates come shortly before Apple is set to launch the iPhone 18 Pro series.
Apple is gearing up for the unveiling of the iPhone 18 Pro lineup in just a matter of weeks. In anticipation of this launch, the company has increased the trade-in values for iPhones, iPads, Macs, and Apple Watches in the United States. Additionally, a limited selection of Android phones has been added to the trade-in program, featuring models from Samsung, Google, and OnePlus.
Trade-in values for iPhones and iPads have increased
According to 9to5Mac, most iPhone models experienced an increase in their trade-in values since the previous update in May. The iPhone 16 Pro Max now leads the list with a value of up to $720, up from $695, and this upward trend extends to nearly every model that Apple still accepts. A few devices, such as the iPhone 16e and iPhone X, maintained their previous values.
Model | Updated trade-in value | Old trade-in value
--- | --- | ---
iPhone 16 Pro Max | $720 | $695
iPhone 16 Pro | $630 | $560
iPhone 16 Plus | $485 | $465
iPhone 16 | $480 | $460
iPhone 16e | Unchanged | $310
iPhone 15 Pro Max | $530 | $490
iPhone 15 Pro | $420 | $410
iPhone 15 Plus | $340 | $325
iPhone 15 | $335 | $320
iPhone 14 Pro Max | $405 | $375
iPhone 14 Pro | $335 | $320
iPhone 14 Plus | Unchanged | $235
iPhone 14 | $235 | $225
iPhone SE (3rd gen) | $85 | $80
iPhone 13 Pro Max | $340 | $320
iPhone 13 Pro | $285 | $260
iPhone 13 | $205 | $195
iPhone 13 mini | $155 | $150
iPhone 12 Pro Max | $240 | $220
iPhone 12 Pro | $195 | $180
iPhone 12 | $135 | $125
iPhone 12 mini | $90 | $85
iPhone SE (2nd generation) | Unchanged | $45
iPhone 11 Pro Max | $160 | $150
iPhone 11 Pro | $145 | $135
iPhone 11 | $110 | $100
iPhone XS Max | $95 | $95
iPhone XS | $70 | $65
iPhone XR | $90 | $80
iPhone X | Unchanged | $60
iPhone 8 Plus | Unchanged | $40
iPhone 8 | $40 | $35
Similarly, the latest update shows an uptick in trade-in values for most iPads, ranging from the entry-level model to the iPad Pro.
Model | Updated trade-in value | Old trade-in value
--- | --- | ---
iPad Pro | $720 | $690
iPad | $260 | $235
iPad Air | $490 | $460
iPad mini | $300 | $265
Mac values saw the most significant increases, with the Mac mini’s trade-in value rising from $375 to $480, a nearly 30 percent jump. The Mac Studio and MacBook Pro also saw considerable value increases.
Model | Updated trade-in value | Old trade-in value
--- | --- | ---
MacBook Pro | $855 | $690
MacBook Air | $580 | $520
iMac | $380 | $355
iMac Pro | Unchanged | $315
Mac mini | $480 | $375
Mac Studio | $1,305 | $1,045
Mac Pro | $2,195 | $2,045
Apple Watch trade-in values increased as well, though the changes were more modest, with most current models experiencing slight increases.
Model | Updated trade-in value | Old trade-in value
--- | --- | ---
Apple Watch Series 10 | $165 | $150
Apple Watch Ultra 2 | Unchanged | $305
Apple Watch Series 9 | $135 | $130
Apple Watch Ultra | Unchanged | $95
Apple Watch Series 8 | $95 | $90
Apple Watch SE (2nd gen) | Unchanged | $60
Apple Watch Series 7 | $70 | $65
Apple Watch Series 6 | Unchanged | $45
Apple Watch SE (1st gen) | Unchanged | $
Other articles
Apple increases trade-in values for iPhones, iPads, Macs, and certain Android phones as well.
Apple has increased its trade-in estimates for the US on iPhone, iPad, Mac, and Apple Watch, with certain devices seeing a rise of nearly 30 percent since May. Additionally, the update includes several Android phones in the trade-in program.
