
OnePlus 13 versus OnePlus 11: Should you consider upgrading?
The enthusiastic brand OnePlus has provided us with even more reasons to be excited about its offerings. This year, the company has launched an exceptionally appealing smartphone, the OnePlus 13, which is not just for its loyal fans. This newest model has attracted many users of competing Android and even Apple devices to reconsider what OnePlus has in store.
With its polished design, a distinctive new blue Midnight Ocean color accompanied by a vegan leather finish, an impressive camera system, and exceptional battery life, the OnePlus 13 checks all the boxes. If you're in the market for a new flagship, this smartphone should be at the top of your list, although OnePlus enthusiasts might find it challenging to decide if this is the right year to upgrade to a new model.
The decision is not easy and hinges on your personal preferences. While the OnePlus 11 may not have excelled in every aspect, it still stood out as a solid, well-crafted smartphone. Is the reliable OnePlus 11 sufficient in 2025, or is it time to embrace the OnePlus 13? Let's explore.
**OnePlus 13 vs. OnePlus 11: specifications**
| OnePlus 13 | OnePlus 11 |
|------------|-------------|
| Size | 162.9 x 76.5 x 8.5 mm (6.41 x 3.01 x 0.33 inches) | 163.1 x 74.1 x 8.53 mm (6.42 x 2.98 x 0.34 inches) |
| Weight | 210 grams (7.41 ounces) | 205 grams (7.23 ounces) |
| Screen Size| 6.8-inch 1440p OLED with 1Hz to 120Hz adaptive refresh rate | 6.7-inch 1440p OLED with 1Hz to 120Hz adaptive refresh rate |
| Screen Resolution | 3168 x 1440 resolution at 510 pixels per inch | 3216 x 1440 pixels at 525 pixels per inch |
| Storage | 256GB, 512GB, and 1TB (China only) | 128GB, 256GB, and 512GB (China only) |
| MicroSD Card Slot | No | No |
| Tap-to-Pay Services | Google Wallet | Google Wallet |
| Processor | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Gen 2 |
| RAM | 12GB, 16GB, and 24GB (China only) | 8GB, 12GB, 16GB |
| Software | Android 15 with OxygenOS 15 | Android 13 with OxygenOS 13 (upgradeable to Android 15, OxygenOS 15) |
| Cameras | Rear: 50MP primary, 50MP ultrawide, 50MP 2x telephoto; Front: 32MP | Rear: 50MP primary, 48MP ultrawide, 32MP 2x telephoto; Front: 16MP |
| Video | Rear: Up to 8K at 30fps, 4K at 60fps, 1080p at 480fps for slow motion, with Dolby Vision; Front: Up to 4K at 60fps | Rear: Up to 8K at 24fps, 4K at 60fps, or 1080p at 240fps for slow motion; Front: Up to 1080p at 60fps |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.3 |
| Ports | USB-C | USB-C |
| Biometrics | Ultrasonic under-display Fingerprint sensor | Ultrasonic under-display Fingerprint sensor |
| Water Resistance | IP69/IP68 | IP64 |
| Battery | 6,000mAh (100W fast charging, 80W in the U.S., 50W fast wireless charging, 15W Qi wireless charging, 10W reverse wireless charging) | 5,000mAh (100W SuperVOOC wired fast charging, 80W in the U.S.) |
| App Marketplace | Google Play | Google Play |
| Network Support | 5G, Wi-Fi 7 (802.11be) | 5G, Wi-Fi 7 (802.11be) |
| Colors | Midnight Ocean, Black Eclipse, Arctic Dawn | Titan Black, Eternal Green, Jupiter Rock (China only), Marble Odyssey (India only) |
| Price | Starting at $900 | Starting at $699 |
**OnePlus 13 vs. OnePlus 11: design**
OnePlus is known for crafting some of the most recognizable phones, exemplifying a certain style unique to the enthusiast brand. While earlier models had their own distinctiveness, the OnePlus















Other articles

.jpg)




OnePlus 13 versus OnePlus 11: Should you consider upgrading?
The OnePlus 13 is expected to be among the top flagship smartphones of 2025. Should you consider upgrading from the OnePlus 11?