
Moto Razr Plus 2025 vs Razr Plus 2024: Minor distinctions, yet largely identical.
The Razr Plus 2024 was deemed the top flip phone of the previous year, and a year later, Motorola has launched the Razr Plus 2025, specifically for the North American market. However, unlike last year, this model is not the flagship; that title now belongs to the Razr Ultra 2025, which is packed with numerous enhancements.
In contrast, the Razr Plus 2025 has received the least upgrades in this year’s lineup, as Motorola decided to maintain a proven approach that results in a phone that is almost identical, with only minor differences.
What are these distinctions, and which model should you consider? Let’s delve into the Moto Razr Plus 2025 versus the Razr Plus 2024 to uncover the differences!
Moto Razr Plus 2025 vs Razr Plus 2024: specifications
| Feature | Moto Razr Plus 2025 | Moto Razr Plus 2024 |
|-------------------------------|-----------------------------------------------------------|----------------------------------------------------------|
| Dimensions | Open: 73.99 x 171.42 x 7.09mm | Open: 73.99 x 171.42 x 7.09mm |
| | Closed: 73.99 x 88.09 x 15.32mm | Closed: 73.99 x 88.09 x 15.32mm |
| Weight | 189 grams | 189 grams |
| Display | Main: 6.9-inch, foldable pOLED | Main: 6.9-inch, foldable pOLED |
| | 1080 x 2640 pixels, 413 ppi | 1080 x 2640 pixels, 413 ppi |
| | HDR10+, Dolby Vision, 165Hz | HDR10+, Dolby Vision, 165Hz |
| | 3,000 nits peak brightness | 3,000 nits peak brightness |
| Cover Display: | 4-inch LTPO AMOLED | 4-inch LTPO AMOLED |
| | 1272 x 1080 pixels, 417 ppi | 1272 x 1080 pixels, 417 ppi |
| | HDR10+, Dolby Vision, 165Hz | HDR10+, Dolby Vision, 165Hz |
| | 2,400 nits peak brightness | 2,400 nits peak brightness |
| Performance | Qualcomm Snapdragon 8s Gen 3 | Qualcomm Snapdragon 8s Gen 3 |
| Storage & Memory | 12GB RAM, 256GB UFS 4.0 storage | 12GB RAM, 256GB UFS 4.0 storage |
| Software | Android 15 | Android 14 |
| Connectivity & Sensors | Wi-Fi 7, dual-band / tri-band | Wi-Fi 7, dual-band / tri-band |
| | Bluetooth 5.4, aptX Lossless | Bluetooth 5.4, aptX Lossless |
| | NFC, USB Type-C 2.0, OTG | NFC, USB Type-C 2.0, OTG |
| | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GLONASS, BDS, GALILEO, QZSS |
| | Side-mounted fingerprint reader | Side-mounted fingerprint reader |
| Battery | 4,000 mAh Lithium-Ion | 4,000 mAh Lithium-Ion |
| | 45W wired charging | 45W wired charging |
| | 15W wireless charging | 15W wireless charging |
| | 5W reverse charging | 5W reverse charging |
| Colors | Midnight Blue, Hot Pink, Mocha Mousse | Midnight Blue, Hot Pink, Spring Green, Peach Fuzz |
| Price | $999.99 | $799.99 |
Moto Razr Plus 2025 vs Razr Plus 2024: design and display
The two phones are nearly identical, with a couple of key differences that are not easily noticeable at first glance. Both adhere to the recognized Moto Razr design, showcasing a large Cover Display that opens to present a stunning larger screen, all housed in a body available in vibrant colors and finishes.
Both the Moto Razr Plus 2025 and Razr Plus 2024 come with a 4-inch external LTPO AMOLED Cover Display that supports HDR 10+, Dolby Vision, and reaches a peak brightness of 2,400 nits. It is safeguarded by Corning’s Gorilla Glass Victus,









Other articles

.jpg)




Moto Razr Plus 2025 vs Razr Plus 2024: Minor distinctions, yet largely identical.
Given the minimal differences between the Razr Plus 2025 and the Razr Plus 2024, which device is the better buy, and is an upgrade worthwhile? Let's investigate!